<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SLM Hub</title>
	<atom:link href="http://slmhub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://slmhub.com</link>
	<description>Insight for Managing the Service Lifecycle</description>
	<lastBuildDate>Fri, 07 Dec 2012 19:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='slmhub.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0c9f37b8000b8fcf64909e7fa4d13662?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SLM Hub</title>
		<link>http://slmhub.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://slmhub.com/osd.xml" title="SLM Hub" />
	<atom:link rel='hub' href='http://slmhub.com/?pushpress=hub'/>
		<item>
		<title>Warranty and Contract Management: Grab the Gain and Ditch the Pain. How? By Breaking Down the Silos.</title>
		<link>http://slmhub.com/2012/12/07/warranty-and-contract-management-grab-the-gain-and-ditch-the-pain-how-by-breaking-down-the-silos/</link>
		<comments>http://slmhub.com/2012/12/07/warranty-and-contract-management-grab-the-gain-and-ditch-the-pain-how-by-breaking-down-the-silos/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 19:40:51 +0000</pubDate>
		<dc:creator>SLM Hub Editor</dc:creator>
				<category><![CDATA[Service Lifecycle Management (SLM)]]></category>
		<category><![CDATA[Warranty Management]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://slmhub.com/?p=609</guid>
		<description><![CDATA[By Christa Prokos This post is second in a series of four addressing best practices in warranty and contract management. The best practices highlighted in the series, we believe, are core to better warranty and contract management, happier customers, and fatter profit margins. In this installment, we’ll look at how to break down silos that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=slmhub.com&#038;blog=14937205&#038;post=609&#038;subd=slmhub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://slmhub.com/2012/12/07/warranty-and-contract-management-grab-the-gain-and-ditch-the-pain-how-by-breaking-down-the-silos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9f2b55c0a732d554b5fda74dff46b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">slmhub</media:title>
		</media:content>

		<media:content url="http://slmhub.files.wordpress.com/2012/12/warrant-post-2-image.jpg?w=150" medium="image">
			<media:title type="html">Warrant Post 2 image</media:title>
		</media:content>
	</item>
		<item>
		<title>Warranty and Contract Management Best Practice Series Step 1: Think bigger. Manage strategically. Outperform competitively.</title>
		<link>http://slmhub.com/2012/11/30/warranty-and-contract-management-best-practice-series-step-1-think-bigger-manage-strategically-outperform-competitively/</link>
		<comments>http://slmhub.com/2012/11/30/warranty-and-contract-management-best-practice-series-step-1-think-bigger-manage-strategically-outperform-competitively/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 18:49:57 +0000</pubDate>
		<dc:creator>SLM Hub Editor</dc:creator>
				<category><![CDATA[Service Lifecycle Management (SLM)]]></category>
		<category><![CDATA[Warranty Management]]></category>
		<category><![CDATA[warranty and contract management best practices]]></category>

		<guid isPermaLink="false">http://slmhub.com/?p=590</guid>
		<description><![CDATA[By Christa Prokos This post is first in a series of six steps to take to achieve better warranties and contracts for increased customer value. In the past, it may have seemed enough for a manufacturer to ask of their service organization, “How can we streamline our warranty operations? How can we cut our warranty [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=slmhub.com&#038;blog=14937205&#038;post=590&#038;subd=slmhub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://slmhub.com/2012/11/30/warranty-and-contract-management-best-practice-series-step-1-think-bigger-manage-strategically-outperform-competitively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9f2b55c0a732d554b5fda74dff46b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">slmhub</media:title>
		</media:content>
	</item>
		<item>
		<title>Armed for the service parts pricing battle? Price Elasticity can help you win the fight for the optimal price</title>
		<link>http://slmhub.com/2012/09/12/armed-for-the-service-parts-pricing-battle-price-elasticity-can-help-you-win-the-fight-for-the-optimal-price/</link>
		<comments>http://slmhub.com/2012/09/12/armed-for-the-service-parts-pricing-battle-price-elasticity-can-help-you-win-the-fight-for-the-optimal-price/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 19:30:41 +0000</pubDate>
		<dc:creator>SLM Hub Editor</dc:creator>
				<category><![CDATA[Service Parts Pricing]]></category>
		<category><![CDATA[Parts Pricing]]></category>
		<category><![CDATA[price alignment]]></category>
		<category><![CDATA[price elasticity]]></category>
		<category><![CDATA[Service Lifecycle Management]]></category>

		<guid isPermaLink="false">http://slmhub.com/?p=557</guid>
		<description><![CDATA[By Jon Utterback Pricing service parts is a battlefield. With the proliferation of grey market parts increasing competition in the marketplace, the ultimate goal is to find the optimal price point for every part manufactured. Most pricing organizations are tasked with pricing thousands of service parts SKUs. Unless you are armed with the right approach [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=slmhub.com&#038;blog=14937205&#038;post=557&#038;subd=slmhub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://slmhub.com/2012/09/12/armed-for-the-service-parts-pricing-battle-price-elasticity-can-help-you-win-the-fight-for-the-optimal-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9f2b55c0a732d554b5fda74dff46b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">slmhub</media:title>
		</media:content>

		<media:content url="http://slmhub.files.wordpress.com/2012/09/price-elasticityv2-11.jpg?w=1024" medium="image">
			<media:title type="html">Price Elasticityv2-1</media:title>
		</media:content>

		<media:content url="http://slmhub.files.wordpress.com/2012/05/john_utterback_headshot_2011_cropped_web.jpg?w=114" medium="image">
			<media:title type="html">John_Utterback_Headshot_2011_cropped_web</media:title>
		</media:content>
	</item>
		<item>
		<title>The market for service parts is exploding…is your parts pricing competitive?</title>
		<link>http://slmhub.com/2012/08/16/the-market-for-service-parts-is-explodingis-your-parts-pricing-competitive/</link>
		<comments>http://slmhub.com/2012/08/16/the-market-for-service-parts-is-explodingis-your-parts-pricing-competitive/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:14:56 +0000</pubDate>
		<dc:creator>SLM Hub Editor</dc:creator>
				<category><![CDATA[Motor Vehicle]]></category>
		<category><![CDATA[Service Parts Pricing]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[market adaptive pricing]]></category>
		<category><![CDATA[motor vehicle]]></category>
		<category><![CDATA[Parts Planning]]></category>
		<category><![CDATA[Parts Pricing]]></category>
		<category><![CDATA[price alignment]]></category>

		<guid isPermaLink="false">http://slmhub.com/?p=535</guid>
		<description><![CDATA[By Jon Utterback A recent report from Gartner says “the market for automobiles grew sharply in double digits to about 58 million passenger cars, 12 million light commercial vehicles and 7 million other commercial vehicles globally in 2011.” With a growing motor vehicle market and an economic environment that is influencing the length of time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=slmhub.com&#038;blog=14937205&#038;post=535&#038;subd=slmhub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://slmhub.com/2012/08/16/the-market-for-service-parts-is-explodingis-your-parts-pricing-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9f2b55c0a732d554b5fda74dff46b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">slmhub</media:title>
		</media:content>

		<media:content url="http://slmhub.files.wordpress.com/2012/08/marketadaptivepricing-1.jpg" medium="image">
			<media:title type="html">MarketAdaptivePricing-1</media:title>
		</media:content>

		<media:content url="http://slmhub.files.wordpress.com/2012/08/marketadaptivepricing-2.jpg" medium="image">
			<media:title type="html">MarketAdaptivePricing-2</media:title>
		</media:content>

		<media:content url="http://slmhub.files.wordpress.com/2012/05/john_utterback_headshot_2011_cropped_web.jpg?w=229" medium="image">
			<media:title type="html">John_Utterback_Headshot_2011_cropped_web</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Reasons Why ERP is a Misfit for Service Logistics</title>
		<link>http://slmhub.com/2012/06/20/three-reasons-why-erp-is-a-misfit-for-service-logistics/</link>
		<comments>http://slmhub.com/2012/06/20/three-reasons-why-erp-is-a-misfit-for-service-logistics/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 21:46:27 +0000</pubDate>
		<dc:creator>SLM Hub Editor</dc:creator>
				<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Service Logistics]]></category>
		<category><![CDATA[Aftermarket]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://slmhub.com/?p=528</guid>
		<description><![CDATA[By Jim Schoessling One of the common questions I get asked when talking to customers and prospects is “Why shouldn’t I just use my ERP system to handle my services business?”  For many companies, this is a natural first instinct given the amount of time and money you’ve sunk into your ERP application and the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=slmhub.com&#038;blog=14937205&#038;post=528&#038;subd=slmhub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://slmhub.com/2012/06/20/three-reasons-why-erp-is-a-misfit-for-service-logistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9f2b55c0a732d554b5fda74dff46b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">slmhub</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Your Service Parts Pricing in Line</title>
		<link>http://slmhub.com/2012/05/10/get-your-service-parts-pricing-in-line/</link>
		<comments>http://slmhub.com/2012/05/10/get-your-service-parts-pricing-in-line/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:32:07 +0000</pubDate>
		<dc:creator>SLM Hub Editor</dc:creator>
				<category><![CDATA[Service Parts Pricing]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Parts Pricing]]></category>
		<category><![CDATA[price alignment]]></category>

		<guid isPermaLink="false">http://slmhub.com/?p=514</guid>
		<description><![CDATA[By Jon Utterback This week I am at the Professional Pricing Society’s Spring Conference in Chicago. It’s always enjoyable to network with other pricing professionals and to learn more about the challenges pricing managers are facing to remain competitive in today’s challenging economy. It also reinforces that those responsible for pricing service parts are faced [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=slmhub.com&#038;blog=14937205&#038;post=514&#038;subd=slmhub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://slmhub.com/2012/05/10/get-your-service-parts-pricing-in-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9f2b55c0a732d554b5fda74dff46b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">slmhub</media:title>
		</media:content>

		<media:content url="http://slmhub.files.wordpress.com/2012/05/jon_a1.png" medium="image">
			<media:title type="html">jon_a</media:title>
		</media:content>

		<media:content url="http://slmhub.files.wordpress.com/2012/05/jon_b.png" medium="image">
			<media:title type="html">jon_b</media:title>
		</media:content>

		<media:content url="http://slmhub.files.wordpress.com/2012/05/jon_c.png" medium="image">
			<media:title type="html">jon_c</media:title>
		</media:content>

		<media:content url="http://slmhub.files.wordpress.com/2012/05/john_utterback_headshot_2011_cropped_web.jpg?w=114" medium="image">
			<media:title type="html">John_Utterback_Headshot_2011_cropped_web</media:title>
		</media:content>
	</item>
		<item>
		<title>The Four Building Blocks of SLM</title>
		<link>http://slmhub.com/2012/05/09/the-four-building-blocks-of-slm/</link>
		<comments>http://slmhub.com/2012/05/09/the-four-building-blocks-of-slm/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:50:30 +0000</pubDate>
		<dc:creator>SLM Hub Editor</dc:creator>
				<category><![CDATA[Service Lifecycle Management (SLM)]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Service Lifecycle Management]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[Service parts]]></category>
		<category><![CDATA[service technician]]></category>

		<guid isPermaLink="false">http://slmhub.com/?p=506</guid>
		<description><![CDATA[By Mark Vigoroso While many know that a well-run service operation is an important factor in winning customer loyalty and repeat business, what they still have to wrap their arms around is the breadth, depth and immediacy of that opportunity. While there are a multitude of factors that can influence whether manufacturers realize the hidden [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=slmhub.com&#038;blog=14937205&#038;post=506&#038;subd=slmhub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://slmhub.com/2012/05/09/the-four-building-blocks-of-slm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9f2b55c0a732d554b5fda74dff46b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">slmhub</media:title>
		</media:content>

		<media:content url="http://slmhub.files.wordpress.com/2012/05/mark-vigoroso-servigistics-headshot-2011-web2.jpg?w=100" medium="image">
			<media:title type="html">mark-vigoroso-servigistics-headshot-2011-web</media:title>
		</media:content>
	</item>
		<item>
		<title>Servigistics and MCA? Really?</title>
		<link>http://slmhub.com/2012/03/08/servigistics-and-mca-really/</link>
		<comments>http://slmhub.com/2012/03/08/servigistics-and-mca-really/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:55:06 +0000</pubDate>
		<dc:creator>vigoroso</dc:creator>
				<category><![CDATA[Service Lifecycle Management (SLM)]]></category>
		<category><![CDATA[Service Parts Planning]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Parts Planning]]></category>
		<category><![CDATA[Service Lifecycle Management]]></category>
		<category><![CDATA[Service parts]]></category>
		<category><![CDATA[Servigistics]]></category>

		<guid isPermaLink="false">http://slmhub.com/?p=476</guid>
		<description><![CDATA[By Mark Vigoroso Anything I say on this topic will sound like an advertisement for Servigistics, right? Although I did spend 5 years as an impartial analyst covering this space. Perhaps you will permit me to speak from the latter perspective? Not buying it? Well, here goes anyway&#8230; This merger IS indeed good for the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=slmhub.com&#038;blog=14937205&#038;post=476&#038;subd=slmhub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://slmhub.com/2012/03/08/servigistics-and-mca-really/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00603712d7346793fad673dda0d357fa?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">vigoroso</media:title>
		</media:content>

		<media:content url="http://slmhub.files.wordpress.com/2012/03/mark-vigoroso-servigistics-headshot-2011-web-e1331224594424.jpg?w=150" medium="image">
			<media:title type="html">mark-vigoroso-servigistics-headshot-2011-web</media:title>
		</media:content>
	</item>
		<item>
		<title>Dysfunctional Service Network? 3 Reasons Why You Need SLM</title>
		<link>http://slmhub.com/2012/02/21/dysfunctional-service-network-3-reasons-why-you-need-slm/</link>
		<comments>http://slmhub.com/2012/02/21/dysfunctional-service-network-3-reasons-why-you-need-slm/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:10:47 +0000</pubDate>
		<dc:creator>SLM Hub Editor</dc:creator>
				<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Industrial Equipment]]></category>
		<category><![CDATA[Service Lifecycle Management (SLM)]]></category>
		<category><![CDATA[Service Logistics]]></category>
		<category><![CDATA[customer asset availability]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[industrial equipment]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Service Lifecycle Management]]></category>
		<category><![CDATA[service parts planning]]></category>
		<category><![CDATA[warehouse management]]></category>

		<guid isPermaLink="false">http://slmhub.wordpress.com/?p=461</guid>
		<description><![CDATA[By Jim Schoessling Many organizations today employ a depot-based model to manage their service assets.  In this scenario, the asset that needs to be repaired is usually transported from its installed location to another location to be serviced, such as a repair depot. This is typical for most industrial equipment and high tech service networks. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=slmhub.com&#038;blog=14937205&#038;post=461&#038;subd=slmhub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://slmhub.com/2012/02/21/dysfunctional-service-network-3-reasons-why-you-need-slm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9f2b55c0a732d554b5fda74dff46b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">slmhub</media:title>
		</media:content>

		<media:content url="http://slmhub.files.wordpress.com/2012/02/jim-schoessling-servigistics-headshot-web-res-crop2-e1329862093406.jpg?w=150" medium="image">
			<media:title type="html">Jim-Schoessling-Servigistics-Headshot-web-res-crop</media:title>
		</media:content>
	</item>
		<item>
		<title>Now you see it, now you don’t! The challenge of intermittent demand</title>
		<link>http://slmhub.com/2012/01/06/now-you-see-it-now-you-dont-the-challenge-of-intermittent-demand/</link>
		<comments>http://slmhub.com/2012/01/06/now-you-see-it-now-you-dont-the-challenge-of-intermittent-demand/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:46:46 +0000</pubDate>
		<dc:creator>SLM Hub Editor</dc:creator>
				<category><![CDATA[Service Parts Planning]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Parts Planning]]></category>
		<category><![CDATA[Service Lifecycle Management]]></category>
		<category><![CDATA[Service parts]]></category>
		<category><![CDATA[SLM]]></category>

		<guid isPermaLink="false">http://slmhub.com/?p=451</guid>
		<description><![CDATA[By Dr. Nezih Altay and Dr. Andy Litteral If you are a frequent reader of this blog you already know some of the challenges of managing service parts.  It starts with operational questions such as where should we store them, how much safety stock do we need, or what are the demand forecasts for the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=slmhub.com&#038;blog=14937205&#038;post=451&#038;subd=slmhub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://slmhub.com/2012/01/06/now-you-see-it-now-you-dont-the-challenge-of-intermittent-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9f2b55c0a732d554b5fda74dff46b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">slmhub</media:title>
		</media:content>
	</item>
	</channel>
</rss>
